Dr. J. J. Magdum Ayurved Medical College, Jaysingpur
Approved by National Commission for Indian System of Medicine (NCISM) & Ministry of Ayush
Institute ID: AISHE Code C-14023
| DR. RANGATE MONISH MANOHAR | View Profile |
| DOB | 28-06-89 |
| Designation | Professor |
| Post-Held | HOD/Professor |
| UG Qualification | UG Degree: BAMS |
| Passing Year: 2006 | |
| PG Qualification | PG Degree: MS |
| Specialty : Shalakyatantra | |
| Passing Year: 2011 | |
| Additional Qualification | – |
| Current Department -UG | Ayurved : Shalakyatantra |
| Central Council Teacher Code | AYSK00103 |
| State Board/ Council Registration Number | I-57065-A-1 |
| Dr. Mayuri Subhash Dhokane | View Profile |
| DOB | 29/07/1988 |
| Designation | Associate Professor |
| Post – Held | Assistant Professor |
| UG Qualification | B. A. M. S. |
| PG Qualification | M. S. (Shalakyatantra) |
| Additional Qualification | – |
| Current Department UG | Shalakyatantra |
| Central Council Teacher Code | AYUSK0783 |
| State Board Council Registration Number | I-66784- A |
| DR. BURLE MAYURI BASANT | View Profile |
| DOB | 21/06/1992 |
| Designation | Assistant Professor |
| Post – Held | – |
| UG Qualification | UG Degree: BAMS |
| Passing Year: 2015 | |
| PG Qualification | PG Degree: MS |
| Additional Qualification | – |
| Current Department UG | Ayurved Shalakya Tantra |
| Central Council Teacher Code | In Process |
| State Board Council Registration Number | I-83831-A |
| DR. ASHVINI BHAUSAHEB VHANMORE | View Profile |
| 1. Designation | Assistant Professor |
| 2. Post-Held | – |
| 3. UG Qualification | UG Degree :BAMS |
| Passing Year : 2018 | |
| 4.PG Qualification | PG Degree : MS |
| Specialty : Shalakyatantra | |
| Passing Year : 2024 | |
| 5.Additional Qualification | – |