OPD Facilities
Instruments And Equipments For OPD
Kayachikitsa
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | X-Ray Box | 1 |
| 2 | BP Apparatus | 1 |
| 3 | Stethoscope | 1 |
| 4 | Examination Table | 1 |
| 5 | Thermometer | 1 |
| 6 | Tongue depressor | 2 |
| 7 | Cotton balls | Available |
| 8 | Torch | 1 |
| 9 | Measuring tape | 1 |
| 10 | Weight and height measuring stand | 1 |
| 11 | Knee Hammer | 1 |
| 12 | Washbasin | Available |
Shalya Tantra
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | Hand washing facility | Available |
| 2 | Drainage facility | Available |
| 3 | Minor OT | 1 |
| 4 | Instruments for anorectal examination | 1 |
| 5 | Examination Table | 1 |
| 6 | BP Apparatus | 1 |
| 7 | Thermometer | 1 |
| 8 | Surgical Blades | Available |
| 9 | Cotton balls | Available |
| 10 | Gauze pieces | Available |
| 11 | X-Ray Viewing Box | 1 |
| 12 | Stethoscope | 1 |
| 13 | Cheetle’s forceps | Available |
| 14 | Torch | 1 |
Shalakya Tantra
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | Tuning Forks | Available |
| 2 | Ophthalmoscope/ fundoscope | 1 |
| 3 | Auroscope | 1 |
| 4 | Examination Table | 1 |
| 5 | X-Ray Viewing Box | 1 |
| 6 | BP Apparatus | 1 |
| 7 | Stethoscope | 1 |
| 8 | Thermometer | 1 |
| 9 | ENT kit | Available |
| 10 | Torch | 1 |
| 11 | Bull`s lamp | 1 |
Prasuti Tantra & Stri Roga
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | Weighing machine | 1 |
| 2 | Sim’s speculum | 1 |
| 3 | Thermometer | 1 |
| 4 | Cusco’s speculum | 1 |
| 5 | Examination Table | 1 |
| 6 | Lamp stand | 1 |
| 7 | Torch | 1 |
| 8 | X-Ray View Box | 1 |
| 9 | BP Apparatus | 1 |
| 10 | Stethoscope | 1 |
| 11 | Measuring tape | 1 |
| 12 | Washbasin | Available |
Bal Roga
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | Scale | 1 |
| 2 | Weighing machine | 1 |
| 3 | Torch | 1 |
| 4 | X-Ray View Box | 1 |
| 5 | Thermometer | 1 |
| 6 | BP Apparatus | 1 |
| 7 | Stethoscope | 1 |
| 8 | Examination Table | 1 |
Panchkarma
| No. | Equipment, Instrument, Furniture | *Court /Availability of Instruments / Equipments |
|---|---|---|
| 1 | X-Ray Box | 1 |
| 2 | BP Apparatus | 1 |
| 3 | Stethoscope | 1 |
| 4 | Examination Table | 1 |
| 5 | Thermometer | 1 |
| 6 | Tongue depressor | 2 |
| 7 | Cotton balls | Available |
| 8 | Torch | 1 |
| 9 | Measuring tape | 1 |
| 10 | Weight and height measuring stand | 1 |
| 11 | Knee Hammer | 1 |
| 12 | Washbasin | Available |
Yoga Section (Swas-Tha Rakshan) Sr. No. Reagents/Liquids/Others
| No. | Reagents/Liquids/Others | *Availability |
|---|---|---|
| 1 | Facilities available (Equipments, Instruments ,Furniture etc) | Available |
Casualty
| No. | Reagents/Liquids/Others | *Availability |
|---|---|---|
| 1 | Facilities available (Equipments, Instruments, Furniture etc) | Available |