Dr. J. J. Magdum Ayurved Medical College, Jaysingpur
Approved by National Commission for Indian System of Medicine (NCISM) & Ministry of Ayush
Institute ID: AISHE Code C-14023
| Dr. Dinesh Gajana Kamat | View profile |
| DOB | 18/10/1960 |
| Designation | PROFESSOR |
| Post-Held | PROFESSOR |
| Date of Appointment | 25/01/2024 |
| UG Qualification | B.A.M.S. |
| PG Qualification | – |
| Additional Qualification | – |
| Current Department -UG | SHALYATANTRA |
| Central Council Teacher Code | AYXX00055 |
| State Board/ Council Registration Number | I – 16199 |
| State Board/ Council Registration Number | I-65640-A1 |
| DR. PAKHANDI SANJAY RAMCHANDRA | View profile |
| DOB | 20/04/1987 |
| Designation | Associate Professor |
| Post-Held | – |
| Date of Appointment | 15/09/2014 |
| UG Qualification | UG Degree :BAMS |
| Passing Year : 2009 | |
| PG Qualification | PG Degree : MS Specialty : Shalyatantra |
| Passing Year : 2014 | |
| Additional Qualification | – |
| Current Department -UG | Ayurved : Shalyatantra |
| Central Council Teacher Code | AYST00643 |
| State Board/ Council Registration Number | I-65640-A1 |
| DR. SUSHMA PATIL | View profile |
| DOB | 09/05/1983 |
| Designation | ASSISTANT PROFESSOR |
| Post-Held | – |
| Date of Appointment | – |
| UG Qualification | B.A.M.S. |
| Passing Year:- 2004 | |
| PG Qualification | MS SHALYA |
| Passing Year:- 2019 | |
| Passing Year : 2020 | |
| Additional Qualification | – |
| Current Department -UG | SHALYATANTRA |
| Central Council Teacher Code | AYST01993 |
| State Board/ Council Registration Number | I-51324-A |