Dr. J. J. Magdum Ayurved Medical College, Jaysingpur
Approved by National Commission for Indian System of Medicine (NCISM) & Ministry of Ayush
Institute ID: AISHE Code C-14023
| DR. NITIN NAGNATHLAVATE | View Profile |
| DOB | 07-May-80 |
| Designation | Professor |
| Post –Held | Head of Department Dravyaguna |
| Date of Appointment | 17-02-21 |
| UG Qualification | UG Degree: BAMS |
| Passing Year: 2003 | |
| PG Qualification | PG Degree: MD |
| Specialty: Dravyaguna | |
| Passing Year: 2007 | |
| Additional Qualification | – |
| Current Department UG | Ayurveda: Dravyaguna |
| CCIM Teacher Code | AYDG00613 |
| State Council Registration Number | I-47267(MCIM,Mumbai) |
| DR. BANSODE NAMRATA RAMESH | View Profile |
| DOB | 08-03-91 |
| Designation | Associate Professor |
| Post-Held | — |
| Date of Appointment | 21-08-19 |
| UG Qualification | UG Degree: BAMS |
| Passing Year: 2014 | |
| PG Qualification | PG Degree: MD |
| Specialty: Dravyaguna Vigyana | |
| Passing Year: 2019 | |
| Additional Qualification | – |
| Current Department -UG | Ayurved : Dravyaguna Vigyan |
| Central Council Teacher Code | AYDG00048 |
| State Board/ Council Registration Number | I-79771-A |
| Dr. Sarita Sadashiv Gavade | View Profile |
| DOB | 18/02/1994 |
| Designation | Assistant Professor |
| Post-Held | Assistant Professor |
| Date of Appointment | 17/01/2024 |
| UG Qualification | B. A. M. S. |
| PG Qualification | M. D. (Dravyaguna) |
| Additional Qualification | – |
| Current Department -UG | Dravyaguna |
| Central Council Teacher Code | AYDG01627 |
| State Board/ Council Registration Number | I-84574- A |
| DR. KONDEKAR TEJASWINI AJINKYA | View Profile |
| Designation | Assistant Professor |
| Post-Held | – |
| UG Qualification | UG Degree :BAMS |
| Passing Year : 2008 | |
| PG Qualification | PG Degree : MD |
| Specialty : Dravyagunvigyan | |
| Passing Year : 2024 | |
| Additional Qualification | – |
| Current Department -UG | Ayurved : Dravyagunvigyan |
| Central Council Teacher Code | AYDG02075 |