Hold & Equipments
Library Holds
| No. | Library Holds | ||
|---|---|---|---|
| 1 | Total Area of Library | 132.98 sqm. | |
| 2 | Library Staff | 3 | |
| 3 | Total Number of Readers | 290 | |
| 4 | Total Number of Books | 10554* | |
| 5 | Total Number of Titles | 2383 | |
| 6 | Proceedings | 16 | |
| 7 | National Journals | ||
| 8 | International Journals |
Equipment
| 1 | Personal Computers with internet connectivity | 10 |
|---|---|---|
| 2 | Printers | 2 |
| 3 | Xerox Machines | 1 |
| 4 | Scanner | 1 |
| 5 | Multimedia Center/ Discussion Room with LCD Facility | available |